Archer Farms Strawberry Danish | NET WT 14 OZ (397g) | Distributed by Target Corporation Minneapolis, MN 55403 | UPC 085239101094

FDA recall notice · announced October 19, 2016 · Gold Standard Baking

Class II FDA/FSIS Class II: use may cause temporary or medically reversible adverse health consequences.

The product

Archer Farms Strawberry Danish | NET WT 14 OZ (397g) | Distributed by Target Corporation Minneapolis, MN 55403 | UPC 085239101094

Reason for recall

Presence of small metal shavings.

Notes

Distribution: Nationwide
Lot/code information: Lot: 6196; Best By: July 13, 2017
Quantity: 1,619 cases
Status: Terminated
Products in this recall event:
- The Bakery Raspberry Danish | Net Wt 14 OZ (397g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | UPC: 605388124487 (F-0063-2017)
- Cherry Decadent Danish | NET WT 14 OZ (397g) | Gold Standard Baking, Chicago, IL 60632 | UPC: 087745050033 (F-0057-2017)
- The Bakery Cheese Danish | Net Wt 14 OZ (397g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | UPC: 605388124487 (F-0062-2017)
- Publix Raspberry Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802 (F-0053-2017)
- The Bakery Apple Crumb Coffee Cake| Net Wt 15 OZ (425g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | UPC: 078742052953 (F-0065-2017)
- Publix Apple Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802 (F-0052-2017)
- Publix Cherry Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802. UPC: 002-19562-00000 (F-0067-2017)
- Archer Farms Cheese Danish | NET WT 14 OZ (397g) | Distributed by Target Corporation Minneapolis, MN 55403 | UPC 085239101094 (F-0060-2017)
- Kroger Raspberry Danish Strip, Naturally and Artificially Flavored | NET WT 14 OZ (396g) | Distributed by The Kroger Co., Cincinnati, Ohio 45202 | UPC: 011110836489 (F-0059-2017)
- The Bakery Strawberry Cheese Danish | Net Wt 14 OZ (397g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | UPC: 078742100401 (F-0064-2017)
- Publix Guava Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802. UPC: 002-19562-00000 (F-0068-2017)
- Publix Almond Strip Danish | Count, 1 | NET WT 15.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802 (F-0054-2017)
- The Bakery Raspberry Crumb Coffee Cake| Net Wt 15 OZ (425g) | Distributed By WAL-MART Stores, Inc, Bentonville, AR 72716 | UPC: 078742052953 (F-0066-2017)
- Strawberry Cheese Decadent Danish | NET WT 14 OZ (397g) | Gold Standard Baking, Chicago, IL 60632 | UPC: 087745050064 (F-0058-2017)
- Cheese Decadent Danish | NET WT 14 OZ (397g) | Gold Standard Baking, Chicago, IL 60632 | UPC: 087745050019 (F-0056-2017)
- Publix Maple Walnut Strip Danish | Count, 1 | NET WT 14.00 oz | Distributed by Publix Supermarkets, Inc., Lakeland, FL 33802 (F-0055-2017)
- Archer Farms Strawberry Danish | NET WT 14 OZ (397g) | Distributed by Target Corporation Minneapolis, MN 55403 | UPC 085239101094 (F-0061-2017)

Source: U.S. Food and Drug Administration public recall data. This page reports official records and is not legal, medical, or repair advice.